PADRÃO CIS/TRANS FAME MIX 8 COMPOSTOS, 10mg/mL TOTAL, RESTEK
Modelo: RK35079
-
R$820,80
ou até 3x de R$273,60 sem juros
Economize 5% no PIX: R$779,76
ou 3.5% no boleto: R$792,07
Descrição
Product Name cis/trans FAME Mix
Conc. in Solvent and Volume 10 mg/mL total in methylene chloride, 1 mL/ampul
Certified Reference Material (CRM) No
Chain, Compound (CAS#), % by Weight
C18:1 trans-9 Methyl elaidate (2462-84-2), 10%
C18:2 cis-9,12 Methyl linoleate (112-63-0), 20%
C18:1 cis-9 Methyl oleate (112-62-9), 10%
C18:1 cis-6 Methyl petroselinate (2777-58-4), 8%
C18:1 trans-6 Methyl petroselaidate (14620-36-1), 8%
C18:0 Methyl stearate (112-61-8), 20%
C18:1 trans-11 Methyl transvaccenate (6198-58-9), 12%
C18:1 cis-11 Methyl vaccenate (1937-63-9), 12%
Conc. in Solvent and Volume 10 mg/mL total in methylene chloride, 1 mL/ampul
Certified Reference Material (CRM) No
Chain, Compound (CAS#), % by Weight
C18:1 trans-9 Methyl elaidate (2462-84-2), 10%
C18:2 cis-9,12 Methyl linoleate (112-63-0), 20%
C18:1 cis-9 Methyl oleate (112-62-9), 10%
C18:1 cis-6 Methyl petroselinate (2777-58-4), 8%
C18:1 trans-6 Methyl petroselaidate (14620-36-1), 8%
C18:0 Methyl stearate (112-61-8), 20%
C18:1 trans-11 Methyl transvaccenate (6198-58-9), 12%
C18:1 cis-11 Methyl vaccenate (1937-63-9), 12%
Etiquetas: padrao cis/trans, cis/trans Restek, padrão restek