PADRÃO FAME MIX C14-C18 (7 COMPONENTES) RESTEK
Modelo: RK35027
-
R$760,00
ou até 3x de R$253,33 sem juros
Economize 5% no PIX: R$722,00
ou 3.5% no boleto: R$733,40
Consulte aqui o valor do frete e prazo de entrega
Descrição
FAME Mix (7 components)
This mixture can be used for quantification (AOCS Method CE 1a–13)
CRM: No
Conc. in Solvent and Volume:Composition of each compound listed as a weight/weight % basis (minimum 50 mg/ampul).
Chain, Compound (CAS#), % by Weight
C14:00 Methyl myristate (124-10-7), 2%
C16:00 Methyl palmitate (112-39-0), 30%
C16:01 Methyl palmitoleate (1120-25-8), 3%
C18:00 Methyl stearate (112-61-8), 14%
C18:01 Methyl oleate (112-62-9), 41%
C18:02 Methyl linoleate (112-63-0), 7%
C18:03 Methyl linolenate (301-00-8), 3%
This mixture can be used for quantification (AOCS Method CE 1a–13)
CRM: No
Conc. in Solvent and Volume:Composition of each compound listed as a weight/weight % basis (minimum 50 mg/ampul).
Chain, Compound (CAS#), % by Weight
C14:00 Methyl myristate (124-10-7), 2%
C16:00 Methyl palmitate (112-39-0), 30%
C16:01 Methyl palmitoleate (1120-25-8), 3%
C18:00 Methyl stearate (112-61-8), 14%
C18:01 Methyl oleate (112-62-9), 41%
C18:02 Methyl linoleate (112-63-0), 7%
C18:03 Methyl linolenate (301-00-8), 3%
Etiquetas: padrao FAME, padrão c14-c18, c14 - c18, padrão 7 componentes, FAME mix